Summary of District-wise Total Fire Incidents Reported In 2022 Till Date 15-11-2025 Print Report
| SNO | District | Incident No. In RF | Incident No. In Civil Soyam / Van Panchayat | Total Incidents | Affected RF Area (Ha) | Affected Civil Soyam / Van Panchayat Area (Ha) | Total Affected Area (Ha) | Plantation Affected Area (Ha) | Leesa ghao Affected | Total No Affected Trees | Evaluation of Losses (In Rs.) | Persons Wounded | Persons Dead | Animals Wounded | Animals Dead | Forest | Revenue | Police | NDRF | SDRF | Home Guards | PRD | Local Persons | Use of Vehicales | Use of Tankers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almora | 297 | 114 | 411 | 670.65 | 233.4 | 904.05 | 2 | 0 | 1 | 2510350 | 0 | 0 | 0 | 0 | 2961 | 0 | 27 | 0 | 0 | 16 | 0 | 658 | 0 | 1 |
| 2 | Bageshwar | 150 | 16 | 166 | 212.17 | 24.61 | 236.78 | 0.34 | 0 | 0 | 717740 | 0 | 0 | 0 | 0 | 410 | 5 | 17 | 0 | 0 | 0 | 0 | 173 | 0 | 0 |
| 3 | Chamoli | 105 | 42 | 147 | 120.6 | 51.8 | 172.4 | 16 | 0 | 0 | 705350 | 0 | 0 | 0 | 0 | 795 | 0 | 22 | 0 | 0 | 0 | 0 | 934 | 0 | 0 |
| 4 | Champawat | 71 | 12 | 83 | 43.34 | 9.1 | 52.44 | 0 | 0 | 0 | 133200 | 0 | 0 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
| 5 | Dehradun | 59 | 9 | 68 | 79.75 | 7.55 | 87.3 | 1 | 0 | 500 | 139004 | 1 | 0 | 0 | 0 | 447 | 0 | 0 | 0 | 0 | 0 | 7 | 82 | 0 | 0 |
| 6 | Haridwar | 21 | 0 | 21 | 215.3 | 0 | 215.3 | 0 | 0 | 0 | 215300 | 0 | 0 | 0 | 0 | 241 | 0 | 11 | 0 | 10 | 10 | 0 | 114 | 0 | 1 |
| 7 | Nainital | 133 | 7 | 140 | 135.25 | 1.55 | 136.8 | 1 | 1 | 0 | 318930 | 0 | 0 | 0 | 0 | 1047 | 0 | 4 | 0 | 0 | 0 | 2 | 294 | 0 | 2 |
| 8 | Pauri Garhwal | 194 | 183 | 377 | 429 | 261.65 | 690.65 | 12.15 | 0 | 5650 | 1937094 | 1 | 0 | 0 | 0 | 2102 | 9 | 10 | 0 | 0 | 0 | 0 | 429 | 0 | 0 |
| 9 | Pithoragarh | 67 | 139 | 206 | 109 | 206.5 | 315.5 | 0 | 0 | 0 | 847500 | 3 | 1 | 0 | 0 | 1241 | 10 | 14 | 0 | 0 | 0 | 0 | 391 | 0 | 0 |
| 10 | Rudraprayag | 83 | 55 | 138 | 102.4 | 59.5 | 161.9 | 0 | 0 | 0 | 436100 | 0 | 0 | 0 | 0 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 |
| 11 | Tehri Garhwal | 192 | 32 | 224 | 213.85 | 33.6 | 247.45 | 0 | 0 | 450 | 484400 | 2 | 1 | 0 | 0 | 2317 | 6 | 6 | 0 | 0 | 4 | 13 | 766 | 0 | 0 |
| 12 | Udham Singh Nagar | 4 | 0 | 4 | 1.28 | 0 | 1.28 | 0 | 0 | 0 | 1250 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 13 | Uttarkashi | 190 | 11 | 201 | 193.55 | 9.65 | 203.2 | 6 | 101 | 0 | 479420.5 | 0 | 0 | 0 | 0 | 1230 | 0 | 3 | 0 | 39 | 0 | 0 | 273 | 0 | 0 |
| Grand Total | 1566 | 620 | 2186 | 2526.14 | 898.91 | 3425.05 | 38.49 | 102 | 6601 | 8925638.5 | 7 | 2 | 0 | 0 | 13563 | 30 | 114 | 0 | 49 | 30 | 22 | 4311 | 0 | 4 |
Summary of District-wise Total Fire Incidents Reported On 15-11-2025
| SNO | District | Incident No. In RF | Incident No. In Civil Soyam / Van Panchayat | Total Incidents | Affected RF Area (Ha) | Affected Civil Soyam / Van Panchayat Area (Ha) | Total Affected Area (Ha) | Plantation Affected Area (Ha) | Leesa ghao Affected | Total No Affected Trees | Evaluation of Losses (In Rs.) | Persons Wounded | Persons Dead | Animals Wounded | Animals Dead | Forest | Revenue | Police | NDRF | SDRF | Home Guards | PRD | Local Persons | Use of Vehicales | Use of Tankers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bageshwar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chamoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Champawat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dehradun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Haridwar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nainital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pauri Garhwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pithoragarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rudraprayag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tehri Garhwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Udham Singh Nagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Uttarkashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |